Sunday 8 November 2026 · 28 Jumada al-Ula 1448 AH Next prayer: Dhuhr 12:14 PM · in 00:24:30

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2017Shawwal – Dhu al-Qa'dah 1438 ›
Prayer times for July 2017
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Sat 1 7 Shawwal 4:555:306:1212:341:304:014:016:567:018:098:09
Sun 2 8 Shawwal 4:555:306:1312:341:304:014:016:567:018:098:09
Mon 3 9 Shawwal 4:555:306:1312:351:304:014:016:567:018:098:09
Tue 4 10 Shawwal 4:565:306:1312:351:304:014:016:567:018:098:09
Wed 5 11 Shawwal 4:565:306:1312:351:304:014:016:577:028:098:09
Thu 6 12 Shawwal 4:565:306:1412:351:304:014:016:577:028:098:09
Fri 7 Jumu'ah 13 Shawwal 4:575:306:1412:351:454:014:016:577:028:098:09
Sat 8 14 Shawwal 4:575:306:1412:351:304:014:016:577:028:098:09
Sun 9 15 Shawwal 4:575:306:1412:361:304:014:016:577:028:098:09
Mon 10 16 Shawwal 4:585:306:1512:361:304:014:016:577:028:098:09
Tue 11 17 Shawwal 4:585:306:1512:361:304:014:016:577:028:098:09
Wed 12 18 Shawwal 4:585:306:1512:361:304:014:016:577:028:098:09
Thu 13 19 Shawwal 4:595:306:1512:361:304:014:016:577:028:098:09
Fri 14 Jumu'ah 20 Shawwal 4:595:306:1612:361:454:014:016:577:028:098:09
Sat 15 21 Shawwal 4:595:306:1612:361:304:004:006:577:028:098:09
Sun 16 22 Shawwal 5:005:306:1612:361:304:004:006:577:028:098:09
Mon 17 23 Shawwal 5:005:306:1612:371:304:004:006:577:028:088:08
Tue 18 24 Shawwal 5:005:306:1712:371:304:004:006:577:028:088:08
Wed 19 25 Shawwal 5:015:306:1712:371:304:004:006:567:018:088:08
Thu 20 26 Shawwal 5:015:306:1712:371:303:594:006:567:018:088:08
Fri 21 Jumu'ah 27 Shawwal 5:015:306:1712:371:453:594:006:567:018:088:08
Sat 22 28 Shawwal 5:025:306:1812:371:303:594:006:567:018:078:07
Sun 23 29 Shawwal 5:025:306:1812:371:303:594:006:567:018:078:07
Mon 24 1 Dhu al-Qa'dah 5:025:306:1812:371:303:584:006:567:018:078:07
Tue 25 2 Dhu al-Qa'dah 5:035:306:1812:371:303:584:006:567:018:068:06
Wed 26 3 Dhu al-Qa'dah 5:035:306:1812:371:303:584:006:557:008:068:06
Thu 27 4 Dhu al-Qa'dah 5:035:306:1812:371:303:574:006:557:008:068:06
Fri 28 Jumu'ah 5 Dhu al-Qa'dah 5:045:306:1912:371:453:574:006:557:008:068:06
Sat 29 6 Dhu al-Qa'dah 5:045:306:1912:371:303:564:006:557:008:058:05
Sun 30 7 Dhu al-Qa'dah 5:045:306:1912:371:303:564:006:546:598:058:05
Mon 31 8 Dhu al-Qa'dah 5:045:306:1912:371:303:554:006:546:598:048:04

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 13 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:23 AM

  • Fajrالفجر 5:11 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:14 PM Iqamah 1:30 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:05 PM Iqamah 6:10 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive