Friday 6 November 2026 · 26 Jumada al-Ula 1448 AH Next prayer: Asr 3:35 PM · in 00:49:02

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ March 2020Rajab – Sha'ban 1441 ›
Prayer times for March 2020
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Sun 1 6 Rajab 5:355:356:4512:431:304:034:036:416:467:477:47
Mon 2 7 Rajab 5:345:346:4412:421:304:024:026:416:467:477:47
Tue 3 8 Rajab 5:345:346:4412:421:304:024:026:416:467:477:47
Wed 4 9 Rajab 5:335:336:4312:421:304:024:026:416:467:477:47
Thu 5 10 Rajab 5:335:336:4312:421:304:014:016:416:467:477:47
Fri 6 Jumu'ah 11 Rajab 5:325:326:4212:411:454:014:016:416:467:477:47
Sat 7 12 Rajab 5:325:326:4212:411:304:004:006:416:467:477:47
Sun 8 13 Rajab 5:315:316:4112:411:304:004:006:416:467:477:47
Mon 9 14 Rajab 5:315:316:4112:411:304:004:006:416:467:477:47
Tue 10 15 Rajab 5:305:306:4012:401:303:594:006:416:467:477:47
Wed 11 16 Rajab 5:305:306:4012:401:303:594:006:416:467:477:47
Thu 12 17 Rajab 5:295:306:3912:401:303:584:006:416:467:477:47
Fri 13 Jumu'ah 18 Rajab 5:295:306:3812:401:453:584:006:416:467:477:47
Sat 14 19 Rajab 5:285:306:3812:391:303:574:006:416:467:477:47
Sun 15 20 Rajab 5:275:306:3712:391:303:574:006:416:467:477:47
Mon 16 21 Rajab 5:275:306:3712:391:303:564:006:416:467:477:47
Tue 17 22 Rajab 5:265:306:3612:391:303:554:006:416:467:477:47
Wed 18 23 Rajab 5:265:306:3612:381:303:554:006:416:467:477:47
Thu 19 24 Rajab 5:255:306:3512:381:303:544:006:416:467:477:47
Fri 20 Jumu'ah 25 Rajab 5:245:306:3412:381:453:544:006:416:467:477:47
Sat 21 26 Rajab 5:245:306:3412:371:303:534:006:416:467:477:47
Sun 22 27 Rajab 5:235:306:3312:371:303:524:006:416:467:477:47
Mon 23 28 Rajab 5:235:306:3312:371:303:524:006:416:467:477:47
Tue 24 29 Rajab 5:225:306:3212:361:303:514:006:416:467:477:47
Wed 25 1 Sha'ban 5:215:306:3112:361:303:504:006:416:467:477:47
Thu 26 2 Sha'ban 5:215:306:3112:361:303:504:006:416:467:477:47
Fri 27 Jumu'ah 3 Sha'ban 5:205:306:3012:361:453:494:006:416:467:477:47
Sat 28 4 Sha'ban 5:195:306:3012:351:303:484:006:416:467:477:47
Sun 29 5 Sha'ban 5:195:306:2912:351:303:484:006:416:467:477:47
Mon 30 6 Sha'ban 5:185:306:2812:351:303:474:006:416:467:477:47
Tue 31 7 Sha'ban 5:185:306:2812:341:303:464:006:416:467:477:47

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 6 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:23 AM

  • Fajrالفجر 5:10 AM Iqamah 5:30 AM
  • Jumu'ahالجمعة 12:14 PM Iqamah 1:45 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:05 PM Iqamah 6:10 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive