Sunday 8 November 2026 · 28 Jumada al-Ula 1448 AH Next prayer: Asr 3:35 PM · in 01:51:02

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2039Jumada al-Akhirah – Rajab 1461 ›
Prayer times for July 2039
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Fri 1 Jumu'ah 9 Jumada al-Akhirah 4:555:306:1212:341:454:014:016:567:018:098:09
Sat 2 10 Jumada al-Akhirah 4:555:306:1312:341:304:014:016:567:018:098:09
Sun 3 11 Jumada al-Akhirah 4:555:306:1312:351:304:014:016:567:018:098:09
Mon 4 12 Jumada al-Akhirah 4:565:306:1312:351:304:014:016:567:018:098:09
Tue 5 13 Jumada al-Akhirah 4:565:306:1312:351:304:014:016:577:028:098:09
Wed 6 14 Jumada al-Akhirah 4:565:306:1412:351:304:014:016:577:028:098:09
Thu 7 15 Jumada al-Akhirah 4:575:306:1412:351:304:014:016:577:028:098:09
Fri 8 Jumu'ah 16 Jumada al-Akhirah 4:575:306:1412:351:454:014:016:577:028:098:09
Sat 9 17 Jumada al-Akhirah 4:575:306:1412:361:304:014:016:577:028:098:09
Sun 10 18 Jumada al-Akhirah 4:585:306:1512:361:304:014:016:577:028:098:09
Mon 11 19 Jumada al-Akhirah 4:585:306:1512:361:304:014:016:577:028:098:09
Tue 12 20 Jumada al-Akhirah 4:585:306:1512:361:304:014:016:577:028:098:09
Wed 13 21 Jumada al-Akhirah 4:595:306:1512:361:304:014:016:577:028:098:09
Thu 14 22 Jumada al-Akhirah 4:595:306:1612:361:304:014:016:577:028:098:09
Fri 15 Jumu'ah 23 Jumada al-Akhirah 4:595:306:1612:361:454:014:016:577:028:098:09
Sat 16 24 Jumada al-Akhirah 5:005:306:1612:361:304:004:006:577:028:098:09
Sun 17 25 Jumada al-Akhirah 5:005:306:1612:371:304:004:006:577:028:088:08
Mon 18 26 Jumada al-Akhirah 5:005:306:1712:371:304:004:006:577:028:088:08
Tue 19 27 Jumada al-Akhirah 5:015:306:1712:371:304:004:006:567:018:088:08
Wed 20 28 Jumada al-Akhirah 5:015:306:1712:371:304:004:006:567:018:088:08
Thu 21 29 Jumada al-Akhirah 5:015:306:1712:371:303:594:006:567:018:088:08
Fri 22 Jumu'ah 1 Rajab 5:025:306:1712:371:453:594:006:567:018:078:07
Sat 23 2 Rajab 5:025:306:1812:371:303:594:006:567:018:078:07
Sun 24 3 Rajab 5:025:306:1812:371:303:584:006:567:018:078:07
Mon 25 4 Rajab 5:035:306:1812:371:303:584:006:567:018:078:07
Tue 26 5 Rajab 5:035:306:1812:371:303:584:006:557:008:068:06
Wed 27 6 Rajab 5:035:306:1812:371:303:574:006:557:008:068:06
Thu 28 7 Rajab 5:045:306:1912:371:303:574:006:557:008:068:06
Fri 29 Jumu'ah 8 Rajab 5:045:306:1912:371:453:574:006:557:008:058:05
Sat 30 9 Rajab 5:045:306:1912:371:303:564:006:557:008:058:05
Sun 31 10 Rajab 5:045:306:1912:371:303:564:006:546:598:058:05

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 13 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:23 AM

  • Fajrالفجر 5:11 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:14 PM Iqamah 1:30 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:05 PM Iqamah 6:10 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive