Saturday 14 November 2026 · 4 Jumada al-Akhirah 1448 AH Next prayer: Dhuhr 12:15 PM · in 03:29:19

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2090Muharram – Safar 1514 ›
Prayer times for July 2090
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Sat 1 3 Muharram 4:555:306:1312:341:304:014:016:567:018:098:09
Sun 2 4 Muharram 4:555:306:1312:351:304:014:016:567:018:098:09
Mon 3 5 Muharram 4:565:306:1312:351:304:014:016:577:028:098:09
Tue 4 6 Muharram 4:565:306:1312:351:304:014:016:577:028:098:09
Wed 5 7 Muharram 4:565:306:1412:351:304:014:016:577:028:098:09
Thu 6 8 Muharram 4:575:306:1412:351:304:014:016:577:028:098:09
Fri 7 Jumu'ah 9 Muharram 4:575:306:1412:361:454:014:016:577:028:098:09
Sat 8 10 Muharram 4:575:306:1412:361:304:014:016:577:028:098:09
Sun 9 11 Muharram 4:585:306:1512:361:304:014:016:577:028:098:09
Mon 10 12 Muharram 4:585:306:1512:361:304:014:016:577:028:098:09
Tue 11 13 Muharram 4:585:306:1512:361:304:014:016:577:028:098:09
Wed 12 14 Muharram 4:595:306:1512:361:304:014:016:577:028:098:09
Thu 13 15 Muharram 4:595:306:1612:361:304:014:016:577:028:098:09
Fri 14 Jumu'ah 16 Muharram 4:595:306:1612:361:454:014:016:577:028:098:09
Sat 15 17 Muharram 5:005:306:1612:371:304:014:016:577:028:098:09
Sun 16 18 Muharram 5:005:306:1612:371:304:004:006:577:028:098:09
Mon 17 19 Muharram 5:005:306:1712:371:304:004:006:577:028:088:08
Tue 18 20 Muharram 5:015:306:1712:371:304:004:006:577:028:088:08
Wed 19 21 Muharram 5:015:306:1712:371:304:004:006:577:028:088:08
Thu 20 22 Muharram 5:015:306:1712:371:304:004:006:567:018:088:08
Fri 21 Jumu'ah 23 Muharram 5:025:306:1812:371:453:594:006:567:018:088:08
Sat 22 24 Muharram 5:025:306:1812:371:303:594:006:567:018:078:07
Sun 23 25 Muharram 5:025:306:1812:371:303:594:006:567:018:078:07
Mon 24 26 Muharram 5:035:306:1812:371:303:584:006:567:018:078:07
Tue 25 27 Muharram 5:035:306:1812:371:303:584:006:567:018:078:07
Wed 26 28 Muharram 5:035:306:1912:371:303:584:006:557:008:068:06
Thu 27 29 Muharram 5:045:306:1912:371:303:574:006:557:008:068:06
Fri 28 Jumu'ah 30 Muharram 5:045:306:1912:371:453:574:006:557:008:068:06
Sat 29 1 Safar 5:045:306:1912:371:303:564:006:557:008:058:05
Sun 30 2 Safar 5:045:306:1912:371:303:564:006:546:598:058:05
Mon 31 3 Safar 5:055:306:1912:371:303:554:006:546:598:048:04

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 20 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:25 AM

  • Fajrالفجر 5:12 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:15 PM Iqamah 1:30 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:04 PM Iqamah 6:09 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive