Tuesday 17 November 2026 · 7 Jumada al-Akhirah 1448 AH Next prayer: Asr 3:35 PM · in 00:29:08

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2122Dhu al-Hijjah – Muharram 1547 ›
Prayer times for July 2122
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Wed 1 26 Dhu al-Hijjah 4:555:306:1312:341:304:014:016:567:018:098:09
Thu 2 27 Dhu al-Hijjah 4:555:306:1312:351:304:014:016:567:018:098:09
Fri 3 Jumu'ah 28 Dhu al-Hijjah 4:555:306:1312:351:454:014:016:577:028:098:09
Sat 4 29 Dhu al-Hijjah 4:565:306:1312:351:304:014:016:577:028:108:10
Sun 5 1 Muharram 4:565:306:1412:351:304:014:016:577:028:108:10
Mon 6 2 Muharram 4:565:306:1412:351:304:014:016:577:028:108:10
Tue 7 3 Muharram 4:575:306:1412:351:304:014:016:577:028:108:10
Wed 8 4 Muharram 4:575:306:1412:361:304:014:016:577:028:108:10
Thu 9 5 Muharram 4:575:306:1512:361:304:014:016:577:028:108:10
Fri 10 Jumu'ah 6 Muharram 4:585:306:1512:361:454:014:016:577:028:098:09
Sat 11 7 Muharram 4:585:306:1512:361:304:014:016:577:028:098:09
Sun 12 8 Muharram 4:585:306:1512:361:304:014:016:577:028:098:09
Mon 13 9 Muharram 4:595:306:1612:361:304:014:016:577:028:098:09
Tue 14 10 Muharram 4:595:306:1612:361:304:014:016:577:028:098:09
Wed 15 11 Muharram 4:595:306:1612:371:304:014:016:577:028:098:09
Thu 16 12 Muharram 5:005:306:1612:371:304:014:016:577:028:098:09
Fri 17 Jumu'ah 13 Muharram 5:005:306:1712:371:454:004:006:577:028:098:09
Sat 18 14 Muharram 5:005:306:1712:371:304:004:006:577:028:088:08
Sun 19 15 Muharram 5:015:306:1712:371:304:004:006:577:028:088:08
Mon 20 16 Muharram 5:015:306:1712:371:304:004:006:577:028:088:08
Tue 21 17 Muharram 5:015:306:1712:371:303:594:006:567:018:088:08
Wed 22 18 Muharram 5:025:306:1812:371:303:594:006:567:018:088:08
Thu 23 19 Muharram 5:025:306:1812:371:303:594:006:567:018:078:07
Fri 24 Jumu'ah 20 Muharram 5:025:306:1812:371:453:594:006:567:018:078:07
Sat 25 21 Muharram 5:035:306:1812:371:303:584:006:567:018:078:07
Sun 26 22 Muharram 5:035:306:1812:371:303:584:006:567:018:078:07
Mon 27 23 Muharram 5:035:306:1912:371:303:584:006:557:008:068:06
Tue 28 24 Muharram 5:045:306:1912:371:303:574:006:557:008:068:06
Wed 29 25 Muharram 5:045:306:1912:371:303:574:006:557:008:058:05
Thu 30 26 Muharram 5:045:306:1912:371:303:564:006:557:008:058:05
Fri 31 Jumu'ah 27 Muharram 5:055:306:1912:371:453:564:006:546:598:058:05

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 20 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:26 AM

  • Fajrالفجر 5:13 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:15 PM Iqamah 1:30 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:04 PM Iqamah 6:09 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive