Wednesday 18 November 2026 · 8 Jumada al-Akhirah 1448 AH Next prayer: Fajr 5:14 AM · in 08:50:35

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2140Rajab – Sha'ban 1565 ›
Prayer times for July 2140
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Fri 1 Jumu'ah 16 Rajab 4:555:306:1312:351:454:014:016:567:018:098:09
Sat 2 17 Rajab 4:555:306:1312:351:304:014:016:577:028:098:09
Sun 3 18 Rajab 4:565:306:1312:351:304:014:016:577:028:108:10
Mon 4 19 Rajab 4:565:306:1312:351:304:014:016:577:028:108:10
Tue 5 20 Rajab 4:565:306:1412:351:304:014:016:577:028:108:10
Wed 6 21 Rajab 4:575:306:1412:351:304:014:016:577:028:108:10
Thu 7 22 Rajab 4:575:306:1412:361:304:014:016:577:028:108:10
Fri 8 Jumu'ah 23 Rajab 4:575:306:1512:361:454:014:016:577:028:108:10
Sat 9 24 Rajab 4:585:306:1512:361:304:014:016:577:028:108:10
Sun 10 25 Rajab 4:585:306:1512:361:304:014:016:577:028:098:09
Mon 11 26 Rajab 4:585:306:1512:361:304:014:016:577:028:098:09
Tue 12 27 Rajab 4:595:306:1612:361:304:014:016:577:028:098:09
Wed 13 28 Rajab 4:595:306:1612:361:304:014:016:577:028:098:09
Thu 14 29 Rajab 4:595:306:1612:371:304:014:016:577:028:098:09
Fri 15 Jumu'ah 30 Rajab 5:005:306:1612:371:454:014:016:577:028:098:09
Sat 16 1 Sha'ban 5:005:306:1712:371:304:004:006:577:028:098:09
Sun 17 2 Sha'ban 5:005:306:1712:371:304:004:006:577:028:098:09
Mon 18 3 Sha'ban 5:015:306:1712:371:304:004:006:577:028:088:08
Tue 19 4 Sha'ban 5:015:306:1712:371:304:004:006:577:028:088:08
Wed 20 5 Sha'ban 5:015:306:1712:371:304:004:006:577:028:088:08
Thu 21 6 Sha'ban 5:025:306:1812:371:303:594:006:567:018:088:08
Fri 22 Jumu'ah 7 Sha'ban 5:025:306:1812:371:453:594:006:567:018:078:07
Sat 23 8 Sha'ban 5:025:306:1812:371:303:594:006:567:018:078:07
Sun 24 9 Sha'ban 5:035:306:1812:371:303:584:006:567:018:078:07
Mon 25 10 Sha'ban 5:035:306:1812:371:303:584:006:567:018:078:07
Tue 26 11 Sha'ban 5:035:306:1912:371:303:584:006:567:018:068:06
Wed 27 12 Sha'ban 5:045:306:1912:371:303:574:006:557:008:068:06
Thu 28 13 Sha'ban 5:045:306:1912:371:303:574:006:557:008:068:06
Fri 29 Jumu'ah 14 Sha'ban 5:045:306:1912:371:453:564:006:557:008:058:05
Sat 30 15 Sha'ban 5:045:306:1912:371:303:564:006:557:008:058:05
Sun 31 16 Sha'ban 5:055:306:1912:371:303:564:006:546:598:058:05

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 20 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:27 AM

  • Fajrالفجر 5:13 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:15 PM Iqamah 1:30 PM
  • Asrالعصر 3:35 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:04 PM Iqamah 6:09 PM
  • Ishaالعشاء 7:13 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive