Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH Next prayer: Fajr 5:14 AM · in 03:09:25

Kaduna, Kaduna State

Dr Yahaya Hamza

Mosque & Islamic Centre · Kaduna

Home / Prayer times, Jumu'ah & khutbahs

Kaduna · Kaduna State

Prayer times, Jumu'ah & khutbahs

Adhan times are calculated automatically for Kaduna using the Muslim World League method. Iqamah times are set by the mosque and may change with the seasons.

‹ July 2157Muharram – Safar 1583 ›
Prayer times for July 2157
Date Hijri Fajr Sunrise DhuhrAsrMaghribIsha
Fri 1 Jumu'ah 24 Muharram 4:555:306:1312:351:454:014:016:567:018:098:09
Sat 2 25 Muharram 4:555:306:1312:351:304:014:016:577:028:108:10
Sun 3 26 Muharram 4:565:306:1312:351:304:014:016:577:028:108:10
Mon 4 27 Muharram 4:565:306:1412:351:304:014:016:577:028:108:10
Tue 5 28 Muharram 4:565:306:1412:351:304:014:016:577:028:108:10
Wed 6 29 Muharram 4:575:306:1412:351:304:014:016:577:028:108:10
Thu 7 30 Muharram 4:575:306:1412:361:304:014:016:577:028:108:10
Fri 8 Jumu'ah 1 Safar 4:575:306:1512:361:454:014:016:577:028:108:10
Sat 9 2 Safar 4:585:306:1512:361:304:014:016:577:028:108:10
Sun 10 3 Safar 4:585:306:1512:361:304:014:016:577:028:108:10
Mon 11 4 Safar 4:585:306:1512:361:304:014:016:577:028:098:09
Tue 12 5 Safar 4:595:306:1612:361:304:014:016:577:028:098:09
Wed 13 6 Safar 4:595:306:1612:361:304:014:016:577:028:098:09
Thu 14 7 Safar 4:595:306:1612:371:304:014:016:577:028:098:09
Fri 15 Jumu'ah 8 Safar 5:005:306:1612:371:454:014:016:577:028:098:09
Sat 16 9 Safar 5:005:306:1712:371:304:014:016:577:028:098:09
Sun 17 10 Safar 5:005:306:1712:371:304:004:006:577:028:098:09
Mon 18 11 Safar 5:015:306:1712:371:304:004:006:577:028:088:08
Tue 19 12 Safar 5:015:306:1712:371:304:004:006:577:028:088:08
Wed 20 13 Safar 5:015:306:1712:371:304:004:006:577:028:088:08
Thu 21 14 Safar 5:025:306:1812:371:303:594:006:567:018:088:08
Fri 22 Jumu'ah 15 Safar 5:025:306:1812:371:453:594:006:567:018:088:08
Sat 23 16 Safar 5:025:306:1812:371:303:594:006:567:018:078:07
Sun 24 17 Safar 5:035:306:1812:371:303:594:006:567:018:078:07
Mon 25 18 Safar 5:035:306:1812:371:303:584:006:567:018:078:07
Tue 26 19 Safar 5:035:306:1912:371:303:584:006:567:018:068:06
Wed 27 20 Safar 5:045:306:1912:371:303:574:006:557:008:068:06
Thu 28 21 Safar 5:045:306:1912:371:303:574:006:557:008:068:06
Fri 29 Jumu'ah 22 Safar 5:045:306:1912:371:453:574:006:557:008:058:05
Sat 30 23 Safar 5:055:306:1912:371:303:564:006:557:008:058:05
Sun 31 24 Safar 5:055:306:1912:371:303:564:006:546:598:058:05

Method: Muslim World League (Fajr 18°, Isha 17°). Fridays are highlighted in gold, today in green. Times are for Kaduna (WAT).

Jumu'ah · Friday 27 Nov

Doors12:30 PM
Khutbah1:15 PM
Salah1:45 PM
Watch on YouTube

Today

Sunrise 6:28 AM

  • Fajrالفجر 5:14 AM Iqamah 5:30 AM
  • Dhuhrالظهر 12:16 PM Iqamah 1:30 PM
  • Asrالعصر 3:36 PM Iqamah 4:00 PM
  • Maghribالمغرب 6:04 PM Iqamah 6:09 PM
  • Ishaالعشاء 7:14 PM Iqamah 7:45 PM

Iqamah changes are announced in Events & News and on our WhatsApp channel.

From our YouTube channel

Khutbah archive